The 8 hour Site Safety Manager Course is for individuals who are looking to renew their site safety manager certifications. The 8 Hour Site Safety Manager Refresher will review the information learned in the 40 Hour Site Safety Manager Course which is a comprehensive presentation of Chapter 33 and New York City Rules relating to public protection. During the course students will review the potential hazards of working in a New York City Construction site environment and the various methods and work practices that are necessary to keep employees and the public safe.
If you are interested in SST courses, you can also take a look on our sst online training courses.
Site Safety Manager License holders must successfully complete this safety manager training course one year immediately prior to renewing their license, which expires every 3 years. Site Safety Coordinators must successfully complete this course every year, as the NYC DOB requires annual renewal of the coordinator certification. For more information on becoming a construction site safety manager please visit the Department of Buildings Website.
0.8
After completing this 8 hour site safety manager course NYC DOB approved, you should be able to:
| Register | Location | Start Date | Start Time | Language |
|---|---|---|---|---|
| 137-38 90th Avenue Jamaica , NY , 11435 | Jan 31, 2026 | 9:00 AM - 5:30 PM | English | |
| 2811 Bergenline Ave Union City , NJ , 07087 | Feb 03, 2026 | 8:00 AM - 5:00 PM | English | |
| Web Conference | Feb 07, 2026 | 7:00 AM - 4:00 PM | English | |
| 137-38 90th Avenue Jamaica , NY , 11435 | Feb 14, 2026 | 9:00 AM - 5:30 PM | English | |
| Web Conference | Feb 18, 2026 | 7:00 AM - 4:00 PM | English | |
| 137-38 90th Avenue Jamaica , NY , 11435 | Feb 28, 2026 | 9:00 AM - 5:30 PM | English | |
| Web Conference | Mar 07, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Mar 18, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Apr 11, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Apr 22, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | May 09, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | May 27, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Jun 06, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Jun 17, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Jul 08, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Jul 11, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Aug 08, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Aug 18, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Sep 16, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Sep 19, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Oct 14, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Oct 17, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Nov 07, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Nov 18, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Dec 05, 2026 | 7:00 AM - 4:00 PM | English | |
| Web Conference | Dec 16, 2026 | 7:00 AM - 4:00 PM | English |
© Copyright 2010 - 2026 Able Safety Consulting . All rights reserved